Rental Fees/Sponsorships
Fees and sponsorships
|
Member/ Family | Non-Member/Individual/ Associate Member | |
Shabbos | |||
Shalom Zachor | 200 | 500 | |
Boys Program | 50 | 50 | |
Young children Program | 100 | 100 | |
Shalosh Seudos | 150 | 150 | |
Kiddush | 300 | 300 | |
Kiddush + Dinner 1 room | 700 | 1300 | |
Kiddush + Lunch 1 room | 700 | 1300 | |
Kiddush + Dinner + Lunch 1 room | 1100 | 2300 | |
Lunch-1 room | 500 | 1100 | |
Dinner-1 room | 500 | 1100 | |
Dinner + Lunch- 1 room | 1000 | 2200 | |
Weekday | |||
Sunday morning Breakfast | 75 | 75 | |
Tues and Thurs Shiur | 75 | 75 | |
Bris | 200 | 350 | |
Rental - 1 room | 500 | 1100 | |
Rental -2 room | 1000 | 2200 | |
Deluxe Membership | 3720 | ||
Premier Membership | 2520 | ||
Elite Membership | 1620 | ||
Family Membership | 1320 | ||
Individual Member | 700 | ||
Associate Membership | 700 |
Sun, February 16 2025
18 Shevat 5785
Today's Calendar
Shacharis : 8:00am |
Early Mincha : 1:35pm |
Mincha : 5:10pm |
Maariv : 5:27pm |
Night kollel : 8:30pm |
Maariv : 9:30pm |
Maariv : 10:45pm |
View Calendar
Update this content.
Daily ZmanIM
Alos Hashachar | 5:22am |
Earliest Tallis | 5:54am |
Netz (Sunrise) | 6:46am |
Latest Shema | 9:25am |
Zman Tefillah | 10:19am |
Chatzos (Midday) | 12:05pm |
Mincha Gedola | 12:32pm |
Mincha Ketana | 3:12pm |
Plag HaMincha | 4:18pm |
Shkiah (Sunset) | 5:25pm |
Tzais Hakochavim | 6:07pm |
More >> |
Upcoming Programs & Events
Feb 23 shul yarchay kallah in EY Sunday, Feb 23 |
Mar 1 Aronin Bar Mitzvah Saturday, Mar 1 |
Mar 22 Binyomin Mordechai Siegal bar Mitzvah Saturday, Mar 22 |
Mar 29 Kiddush for Devorah Leah Vaccianna Saturday, Mar 29 |
View Calendar
Update this content.
Sun, February 16 2025 18 Shevat 5785
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud