Rental Fees/Sponsorships
Fees and sponsorships
|
Member/ Family | Non-Member/Individual/ Associate Member | |
Shabbos | |||
Shalom Zachor | 200 | 500 | |
Boys Program | 50 | 50 | |
Young children Program | 100 | 100 | |
Shalosh Seudos | 150 | 150 | |
Kiddush | 250 | 250 | |
Kiddush + Dinner 1 room | 700 | 1300 | |
Kiddush + Lunch 1 room | 700 | 1300 | |
Kiddush + Dinner + Lunch 1 room | 1100 | 2300 | |
Lunch-1 room | 500 | 1100 | |
Dinner-1 room | 500 | 1100 | |
Dinner + Lunch- 1 room | 1000 | 2200 | |
Weekday | |||
Sunday morning Breakfast | 75 | 75 | |
Tues and Thurs Shiur | 75 | 75 | |
Bris | 200 | 350 | |
Rental - 1 room | 500 | 1100 | |
Rental -2 room | 1000 | 2200 | |
Deluxe Membership | 3600 | ||
Premier Membership | 2400 | ||
Elite Membership | 1800 | ||
Family Membership | 1200 | ||
Individual Member | 650 | ||
Associate Membership | 650 |
Sat, April 1 2023
10 Nisan 5783
Daily ZmanIM
Alos Hashachar | 5:09am |
Earliest Tallis | 5:43am |
Netz (Sunrise) | 6:34am |
Latest Shema | 9:44am |
Zman Tefillah | 10:48am |
Chatzos (Midday) | 12:55pm |
Mincha Gedola | 1:27pm |
Mincha Ketana | 4:37pm |
Plag HaMincha | 5:57pm |
Shkiah (Sunset) | 7:16pm |
Havdalah | 8:06pm |
Tzais Hakochavim | 7:58pm |
More >> |
Today's Calendar
Shabbos HaGadol |
Shacharis : 8:30am |
Sof Zman : 9:45am |
Mincha : 1:35pm |
Mincha : 5:40pm |
Maariv : 8:06pm |
Upcoming Programs & Events
May 6 maryles kiddush Saturday, May 6 |
May 20 vinistsky kiddush Saturday, May 20 |
Jun 10 Siegal Bar Mitzvah Saturday, Jun 10 |
Jun 17 graduation kiddush Saturday, Jun 17 |
Jul 15 Yitzy gross Bar Mitzvah Saturday, Jul 15 |
This week's Torah portion is Parshas Tzav
Candle Lighting
Shabbos, Apr 1, 6:56pm |
Shabbos HaGadol
Shabbos, Apr 1 |
Sat, April 1 2023 10 Nisan 5783