Rental Fees/Sponsorships
Fees and sponsorships
|
Member/ Family | Non-Member/Individual/ Associate Member | |
Shabbos | |||
Shalom Zachor | 200 | 500 | |
Boys Program | 50 | 50 | |
Young children Program | 100 | 100 | |
Shalosh Seudos | 150 | 150 | |
Kiddush | 300 | 300 | |
Kiddush + Dinner 1 room | 700 | 1300 | |
Kiddush + Lunch 1 room | 700 | 1300 | |
Kiddush + Dinner + Lunch 1 room | 1100 | 2300 | |
Lunch-1 room | 500 | 1100 | |
Dinner-1 room | 500 | 1100 | |
Dinner + Lunch- 1 room | 1000 | 2200 | |
Weekday | |||
Sunday morning Breakfast | 75 | 75 | |
Tues and Thurs Shiur | 75 | 75 | |
Bris | 200 | 350 | |
Rental - 1 room | 500 | 1100 | |
Rental -2 room | 1000 | 2200 | |
Deluxe Membership | 3720 | ||
Premier Membership | 2520 | ||
Elite Membership | 1620 | ||
Family Membership | 1320 | ||
Individual Member | 700 | ||
Associate Membership | 700 |
Sun, July 13 2025
17 Tammuz 5785
Today's Calendar
Fast of Tammuz |
Shacharis : 8:00am |
Mincha : 7:56pm |
Maariv : 8:58pm |
Maariv : 9:30pm |
View Calendar
Update this content.
Daily ZmanIM
Alos Hashachar | 3:38am |
Earliest Tallis | 4:24am |
Netz (Sunrise) | 5:27am |
Latest Shema | 9:11am |
Zman Tefillah | 10:26am |
Chatzos (Midday) | 12:56pm |
Mincha Gedola | 1:34pm |
Mincha Ketana | 5:19pm |
Plag HaMincha | 6:52pm |
Shkiah (Sunset) | 8:26pm |
Tzais Hakochavim | 9:17pm |
More >> |
Upcoming Programs & Events
Jul 20 AYWRP Sunday Funday at the Park! Sunday, Jul 20 2:30pm |
Aug 9 Yacov Steinberg ufruf Saturday, Aug 9 |
Nov 22 Yona Aharon Soroka bar mitzvah Saturday, Nov 22 |
Dec 20 Baruch Rosenberg Bar Mitzvah Saturday, Dec 20 |
View Calendar
Update this content.
Sun, July 13 2025 17 Tammuz 5785
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud