Rental Fees/Sponsorships
Fees and sponsorships
|
Member/ Family | Non-Member/Individual/ Associate Member | |
Shabbos | |||
Shalom Zachor | 200 | 500 | |
Boys Program | 50 | 50 | |
Young children Program | 100 | 100 | |
Shalosh Seudos | 150 | 150 | |
Kiddush | 250 | 250 | |
Kiddush + Dinner 1 room | 700 | 1300 | |
Kiddush + Lunch 1 room | 700 | 1300 | |
Kiddush + Dinner + Lunch 1 room | 1100 | 2300 | |
Lunch-1 room | 500 | 1100 | |
Dinner-1 room | 500 | 1100 | |
Dinner + Lunch- 1 room | 1000 | 2200 | |
Weekday | |||
Sunday morning Breakfast | 75 | 75 | |
Tues and Thurs Shiur | 75 | 75 | |
Bris | 200 | 350 | |
Rental - 1 room | 500 | 1100 | |
Rental -2 room | 1000 | 2200 | |
Deluxe Membership | 2850 | ||
Premier Membership | 1950 | ||
Elite Membership | 1350 | ||
Family Membership | 950 | ||
Individual Member | 500 | ||
Associate Membership | 500 |
Tue, May 17 2022
16 Iyyar 5782
Daily ZmanIM
Alos Hashachar | 3:46am |
Earliest Tallis | 4:29am |
Netz (Sunrise) | 5:29am |
Latest Shema | 9:07am |
Zman Tefillah | 10:21am |
Chatzos (Midday) | 12:47pm |
Mincha Gedola | 1:24pm |
Mincha Ketana | 5:03pm |
Plag HaMincha | 6:35pm |
Shkiah (Sunset) | 8:06pm |
Tzais Hakochavim | 8:55pm |
More >> |
Today's Sefirah Count Is 31
היום אחד ושלשים יום שהם ארבעה שבועות ושלשה ימים לעמר |
Today's Calendar
Shacharis : 7:00am |
Mincha : 7:51pm |
Maariv : 8:08pm |
Night kollel : 8:30pm |
Maariv : 9:30pm |
Upcoming Programs & Events
Jun 11 brandman bar mitzvah Saturday, Jun 11 |
Jul 9 Y. E. Hildeshaim’s bar mitzvah Saturday, Jul 9 |
Aug 26 Menachem Polstein Bar Mitzvah Friday, Aug 26 |
Oct 22 Meir Meystel bar mitzvah Saturday, Oct 22 |
Oct 29 Yonah Alter Bar Mitzvah Saturday, Oct 29 |
This week's Torah portion is Parshas Behar
Shabbos, May 21 |
Candle Lighting
Friday, May 20, 7:49pm |
Lag B'Omer
Thursday, May 19 |
Tue, May 17 2022 16 Iyyar 5782